Inventory for Wednesday, February 13 2008

Make Model Year Color Mileage Asking Price
Buick Park Avenue 2001 Silver 100,872 $9,988.00
Buick Regal LS 2001 Silver 100,720 $8,988.00
Buick Regal LS 2003 White 68,326 $10,488.00
Cadillac Deville D'elegance 1997 Green 95,561 $6,988.00
Cadillac Seville STS 2002 Gold 78,199 $13,988.00
Chevrolet Cavalier LS Sport 2004 Silver 86,553 $8,988.00
Chevrolet Corvette 2008 Silver 10 $54,988.00
Chevrolet Impala 2003 Silver 111,328 $8,488.00
Chevrolet Impala 2004 Gold 87,123 $9,988.00
Chevrolet Impala 2004 White 124,959 $8,988.00
Chevrolet Impala 2005 White 90,616 $9,988.00
Chevrolet S10 2000 Burgundy 107,048 $9,488.00
Chevrolet Silverado LS 2001 Black 103,297 $9,488.00
Chevrolet Suburban LS 2007 Gray 32,436 $30,988.00
Chrysler Concorde Lxi 2004 Gold 119,621 $10,488.00
Chrysler Town & Country Lxi 2001 Burgundy 118,414 $8,488.00
Classic Manufacturing,inc CVT127SI-M 2007 Polar White $4,352.00
Classic Manufacturing,inc Cvt127si-m 2007 Polar White $4,139.00
Classic Manufacturing,inc CVT147TE-M 2008 $6,281.00
Classic Manufacturing,inc CVT85SI-M 2007 Polar White $3,087.00
Classic Manufacturing,inc XT2883TE 2007 White $13,602.35
Classic Manufacturing,inc XT2883TE-PS 2007 Black $0.00
Dodge Dakota SLT 2002 Silver 95,895 $9,988.00
Dodge Durango SLT 2000 Blue 122,130 $8,988.00
Dodge Neon 2004 Red 69,019 $8,988.00
Dodge Neon 2005 Silver 53,277 $9,988.00
Ford Escape XLS 2003 Burgundy 94,146 $10,988.00
Ford Explorer Sport 2002 Teal 74,267 $8,988.00
Ford Explorer Sport XLT 2003 Gold 86,406 $9,988.00
Ford F150 1999 White 121,328 $9,988.00
Ford F250 1999 White $11,988.00
Ford Focus ZX4 S 2006 Black 47,491 $10,988.00
Ford Freestar SE 2004 Tan 69,173 $10,988.00
Ford Ranger 2001 Red 90,448 $8,988.00
Ford Ranger Super Cab 2002 Blue 114,522 $9,988.00
Ford Taurus SES 2003 Gold 62,010 $9,488.00
Ford Windstar LX 1999 Green 0 $0.00
Ford Windstar LX 2001 White 88,695 $6,988.00
GMC Sierra 1998 Black 95,723 $9,988.00
Hyundai Accent GL 2004 Red 52,770 $9,488.00
Hyundai Elantra GLS 2005 Blue 63,764 $9,488.00
Isuzu Rodeo 1999 White 116,119 $4,988.00
Jeep Grand Cherokee Laredo 2003 White 108,980 $10,488.00
Lincoln LS V8 2001 Ivory 85,180 $11,988.00
Mazda Protege 2003 Black 59,964 $9,988.00
Mercury Grand Marquis LS 2000 Olive Green 60,486 $8,988.00
Middlebury Trailer,inc MTTCH8 2006 White $7,488.00
Middlebury Trailer,inc MXS8.5X28TA3 2007 White $13,488.00
Mitsubishi Lancer ES 2005 Silver 22,831 $11,988.00
Nissan Quest GLE 2001 Blue 97,545 $9,988.00
Nissan Quest GXE 2002 White 85,868 $10,488.00
Pontiac Montana 2001 Green 91,469 $8,488.00
Toyota Camry Solara SE 1999 White 166,621 $7,488.00
             

 

Win Back Your Down Payment!!! Watch Bob Famous! Affiliations
National Independent Automobile Dealers Association
Better Business Bureau Online Program
National Vehicle Leasing Association Carolinas Independent Automobile Dealers Association
ARCdesign, A full service design agency
Home | About Us | Find a Car | Finance a Car | Contact Us | Sitemap | Links | Privacy Policy
Copyright © 2007 E-Z Auto Online. All Rights Reserved